User Tools

Site Tools


ft_level1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
ft_level1 [2021/10/18 04:43]
kirill created
ft_level1 [2021/10/18 22:41] (current)
kirill
Line 3: Line 3:
  
 [[ft_levels|Back to level selection]] [[ft_levels|Back to level selection]]
-{{tablelayout?rowsHeaderSource=Auto}} +^  Q                    %                      ^  18yo                  ^  19yo                  ^  20yo                  ^  21yo                  ^  22yo                  
-^  Q                    %                      ^  18yo                  ^  19yo                  ^  20yo                  ^  21yo                  ^  22yo                   +|  @lightgreen:**10**  |  @lightgreen:**40 %**    @lightgreen:**0.72**  |  @lightgreen:**0.50**  |  @lightgreen:**0.34**  |  @lightgreen:** **     | @lightgreen:** **      
-|  @lightgreen:**10**  |  @lightgreen:**40 %**    @lightgreen:**0.72**  |  @lightgreen:**0.50**  |  @lightgreen:**0.34**  |  @lightgreen:** **     | @lightgreen:** **       +|  10                  |  41 %                    0.73                  |  0.51                  |  0.34                  |                        |                        
-|  10                  |  41 %                    0.73                  |  0.51                  |  0.34                  |                        |                         +|  10                  |  42 %                    0.75                  |  0.52                  |  0.35                  |                        |                        
-|  10                  |  42 %                    0.75                  |  0.52                  |  0.35                  |                        |                         +|  10                  |  43 %                    0.76                  |  0.53                  |  0.36                  |                        |                        
-|  10                  |  43 %                    0.76                  |  0.53                  |  0.36                  |                        |                         +|  @lightgreen:**11**  |  @lightgreen:**44 %**    @lightgreen:**0.81**  |  @lightgreen:**0.57**  |  @lightgreen:**0.39**  |  @lightgreen:** **      @lightgreen:** **     
-|  @lightgreen:**11**  |  @lightgreen:**44 %**    @lightgreen:**0.81**  |  @lightgreen:**0.57**  |  @lightgreen:**0.39**  |  @lightgreen:** **      @lightgreen:** **      +|  11                  |  45 %                    0.82                  |  0.58                  |  0.39                  |                        |                        
-|  11                  |  45 %                    0.82                  |  0.58                  |  0.39                  |                        |                         +|  11                  |  46 %                    0.84                  |  0.59                  |  0.40                  |                        |                        
-|  11                  |  46 %                    0.84                  |  0.59                  |  0.40                  |                        |                         +|  11                  |  47 %                    0.85                  |  0.60                  |  0.41                  |                        |                        
-|  11                  |  47 %                    0.85                  |  0.60                  |  0.41                  |                        |                         +|  @lightgreen:**12**  |  @lightgreen:**48 %**   | @lightgreen: **0.91**  |  @lightgreen:**0.64**  |  @lightgreen:**0.44**  |  @lightgreen:** **      @lightgreen:** **     
-|  @lightgreen:**12**  |  @lightgreen:**48 %**   | @lightgreen: **0.91**  |  @lightgreen:**0.64**  |  @lightgreen:**0.44**  |  @lightgreen:** **      @lightgreen:** **      +|  12                  |  49 %                    0.92                  |  0.65                  |  0.45                  |                        |                        
-|  12                  |  49 %                    0.92                  |  0.65                  |  0.45                  |                        |                         +|  12                  |  50 %                    0.93                  |  0.66                  |  0.46                  |                        |                        
-|  12                  |  50 %                    0.93                  |  0.66                  |  0.46                  |                        |                         +|  12                  |  51 %                    0.95                  |  0.68                  |  0.46                  |                        |                        
-|  12                  |  51 %                    0.95                  |  0.68                  |  0.46                  |                        |                         +|  @lightgreen:**13**  |  @lightgreen:**52 %**    @lightgreen:**1.01**  |  @lightgreen:**0.72**  |  @lightgreen:**0.50**  |  @lightgreen:**0.34**  |  @lightgreen:** **     
-|  @lightgreen:**13**  |  @lightgreen:**52 %**    @lightgreen:**1.01**  |  @lightgreen:**0.72**  |  @lightgreen:**0.50**  |  @lightgreen:**0.34**  |  @lightgreen:** **      +|  13                  |  53 %                    1.03                  |  0.73                  |  0.51                  |  0.34                  |                        
-|  13                  |  53 %                    1.03                  |  0.73                  |  0.51                  |  0.34                  |                         +|  13                  |  54 %                    1.05                  |  0.75                  |  0.52                  |  0.35                  |                        
-|  13                  |  54 %                    1.05                  |  0.75                  |  0.52                  |  0.35                  |                         +|  13                  |  55 %                    1.06                  |  0.76                  |  0.53                  |  0.36                  |                        
-|  13                  |  55 %                    1.06                  |  0.76                  |  0.53                  |  0.36                  |                         +|  @lightgreen:**14**  |  @lightgreen:**56 %**    @lightgreen:**1.12**  |  @lightgreen:**0.81**  |  @lightgreen:**0.57**  |  @lightgreen:**0.39**  |  @lightgreen:** **     
-|  @lightgreen:**14**  |  @lightgreen:**56 %**    @lightgreen:**1.12**  |  @lightgreen:**0.81**  |  @lightgreen:**0.57**  |  @lightgreen:**0.39**  |  @lightgreen:** **      +|  14                  |  57 %                    1.14                  |  0.82                  |  0.58                  |  0.39                  |                        
-|  14                  |  57 %                    1.14                  |  0.82                  |  0.58                  |  0.39                  |                         +|  14                  |  58 %                    1.16                  |  0.84                  |  0.59                  |  0.40                  |                        
-|  14                  |  58 %                    1.16                  |  0.84                  |  0.59                  |  0.40                  |                         +|  14                  |  59 %                    1.17                  |  0.85                  |  0.60                  |  0.41                  |                        
-|  14                  |  59 %                    1.17                  |  0.85                  |  0.60                  |  0.41                  |                         +|  @lightgreen:**15**  |  @lightgreen:**60 %**    @lightgreen:**1.25**  |  @lightgreen:**0.91**  |  @lightgreen:**0.64**  |  @lightgreen:**0.44**  |  @lightgreen:** **     
-|  @lightgreen:**15**  |  @lightgreen:**60 %**    @lightgreen:**1.25**  |  @lightgreen:**0.91**  |  @lightgreen:**0.64**  |  @lightgreen:**0.44**  |  @lightgreen:** **      +|  15                  |  61 %                    1.26                  |  0.92                  |  0.65                  |  0.45                  |                        
-|  15                  |  61 %                    1.26                  |  0.92                  |  0.65                  |  0.45                  |                         +|  15                  |  62 %                    1.28                  |  0.93                  |  0.66                  |  0.46                  |                        
-|  15                  |  62 %                    1.28                  |  0.93                  |  0.66                  |  0.46                  |                         +|  15                  |  63 %                    1.30                  |  0.95                  |  0.68                  |  0.46                  |                        
-|  15                  |  63 %                    1.30                  |  0.95                  |  0.68                  |  0.46                  |                         +|  @lightgreen:**16**  |  @lightgreen:**64 %**    @lightgreen:**1.38**  |  @lightgreen:**1.01**  |  @lightgreen:**0.72**  |  @lightgreen:**0.50**  |  @lightgreen:**0.34**  
-|  @lightgreen:**16**  |  @lightgreen:**64 %**    @lightgreen:**1.38**  |  @lightgreen:**1.01**  |  @lightgreen:**0.72**  |  @lightgreen:**0.50**  |  @lightgreen:**0.34**   +|  16                  |  65 %                    1.40                  |  1.03                  |  0.73                  |  0.51                  |  0.34                  
-|  16                  |  65 %                    1.40                  |  1.03                  |  0.73                  |  0.51                  |  0.34                   +|  16                  |  66 %                    1.41                  |  1.05                  |  0.75                  |  0.52                  |  0.35                  
-|  16                  |  66 %                    1.41                  |  1.05                  |  0.75                  |  0.52                  |  0.35                   +|  16                  |  67 %                    1.43                  |  1.06                  |  0.76                  |  0.53                  |  0.36                  
-|  16                  |  67 %                    1.43                  |  1.06                  |  0.76                  |  0.53                  |  0.36                   +|  @lightgreen:**17**  |  @lightgreen:**68 %**    @lightgreen:**1.52**  |  @lightgreen:**1.12**  |  @lightgreen:**0.81**  |  @lightgreen:**0.57**  |  @lightgreen:**0.39**  
-|  @lightgreen:**17**  |  @lightgreen:**68 %**    @lightgreen:**1.52**  |  @lightgreen:**1.12**  |  @lightgreen:**0.81**  |  @lightgreen:**0.57**  |  @lightgreen:**0.39**   +|  17                  |  69 %                    1.54                  |  1.14                  |  0.82                  |  0.58                  |  0.39                  
-|  17                  |  69 %                    1.54                  |  1.14                  |  0.82                  |  0.58                  |  0.39                   +|  17                  |  70 %                    1.56                  |  1.16                  |  0.84                  |  0.59                  |  0.40                  
-|  17                  |  70 %                    1.56                  |  1.16                  |  0.84                  |  0.59                  |  0.40                   +|  17                  |  71 %                    1.58                  |  1.17                  |  0.85                  |  0.60                  |  0.41                  
-|  17                  |  71 %                    1.58                  |  1.17                  |  0.85                  |  0.60                  |  0.41                   +|  @lightgreen:**18**  |  @lightgreen:**72 %**    @lightgreen:**1.69**  |  @lightgreen:**1.25**  |  @lightgreen:**0.91**  |  @lightgreen:**0.64**  |  @lightgreen:**0.44**  
-|  @lightgreen:**18**  |  @lightgreen:**72 %**    @lightgreen:**1.69**  |  @lightgreen:**1.25**  |  @lightgreen:**0.91**  |  @lightgreen:**0.64**  |  @lightgreen:**0.44**   +|  18                  |  73 %                    1.71                  |  1.26                  |  0.92                  |  0.65                  |  0.45                  
-|  18                  |  73 %                    1.71                  |  1.26                  |  0.92                  |  0.65                  |  0.45                   +|  18                  |  74 %                    1.73                  |  1.28                  |  0.93                  |  0.66                  |  0.46                  
-|  18                  |  74 %                    1.73                  |  1.28                  |  0.93                  |  0.66                  |  0.46                   +|  18                  |  75 %                    1.74                  |  1.30                  |  0.95                  |  0.68                  |  0.46                  
-|  18                  |  75 %                    1.74                  |  1.30                  |  0.95                  |  0.68                  |  0.46                   +|  @lightgreen:**19**  |  @lightgreen:**76 %**    @lightgreen:**1.83**  |  @lightgreen:**1.38**  |  @lightgreen:**1.01**  |  @lightgreen:**0.72**  |  @lightgreen:**0.50**  
-|  @lightgreen:**19**  |  @lightgreen:**76 %**    @lightgreen:**1.83**  |  @lightgreen:**1.38**  |  @lightgreen:**1.01**  |  @lightgreen:**0.72**  |  @lightgreen:**0.50**   +|  19                  |  77 %                    1.85                  |  1.40                  |  1.03                  |  0.73                  |  0.51                  
-|  19                  |  77 %                    1.85                  |  1.40                  |  1.03                  |  0.73                  |  0.51                   +|  19                  |  78 %                    1.88                  |  1.41                  |  1.05                  |  0.75                  |  0.52                  
-|  19                  |  78 %                    1.88                  |  1.41                  |  1.05                  |  0.75                  |  0.52                   +|  19                  |  79 %                    1.90                  |  1.43                  |  1.06                  |  0.76                  |  0.53                  
-|  19                  |  79 %                    1.90                  |  1.43                  |  1.06                  |  0.76                  |  0.53                   +|  @lightgreen:**20**  |  @lightgreen:**80 %**    @lightgreen:**2.01**  |  @lightgreen:**1.52**  |  @lightgreen:**1.12**  |  @lightgreen:**0.81**  |  @lightgreen:**0.57**  
-|  @lightgreen:**20**  |  @lightgreen:**80 %**    @lightgreen:**2.01**  |  @lightgreen:**1.52**  |  @lightgreen:**1.12**  |  @lightgreen:**0.81**  |  @lightgreen:**0.57**   +|  20                  |  81 %                    2.03                  |  1.54                  |  1.14                  |  0.82                  |  0.58                  
-|  20                  |  81 %                    2.03                  |  1.54                  |  1.14                  |  0.82                  |  0.58                   +|  20                  |  82 %                    2.06                  |  1.56                  |  1.16                  |  0.84                  |  0.59                  
-|  20                  |  82 %                    2.06                  |  1.56                  |  1.16                  |  0.84                  |  0.59                   +|  20                  |  83 %                    2.08                  |  1.58                  |  1.17                  |  0.85                  |  0.60                  
-|  20                  |  83 %                    2.08                  |  1.58                  |  1.17                  |  0.85                  |  0.60                   +|  @lightgreen:**21**  |  @lightgreen:**84 %**    @lightgreen:**2.19**  |  @lightgreen:**1.69**  |  @lightgreen:**1.25**  |  @lightgreen:**0.91**  |  @lightgreen:**0.64**  
-|  @lightgreen:**21**  |  @lightgreen:**84 %**    @lightgreen:**2.19**  |  @lightgreen:**1.69**  |  @lightgreen:**1.25**  |  @lightgreen:**0.91**  |  @lightgreen:**0.64**   +|  21                  |  85 %                    2.22                  |  1.71                  |  1.26                  |  0.92                  |  0.65                  
-|  21                  |  85 %                    2.22                  |  1.71                  |  1.26                  |  0.92                  |  0.65                   +|  21                  |  86 %                    2.25                  |  1.73                  |  1.28                  |  0.93                  |  0.66                  
-|  21                  |  86 %                    2.25                  |  1.73                  |  1.28                  |  0.93                  |  0.66                   +|  21                  |  87 %                    2.27                  |  1.74                  |  1.30                  |  0.95                  |  0.68                  
-|  21                  |  87 %                    2.27                  |  1.74                  |  1.30                  |  0.95                  |  0.68                   +|  @lightgreen:**22**  |  @lightgreen:**88 %**    @lightgreen:**2.40**  |  @lightgreen:**1.83**  |  @lightgreen:**1.38**  |  @lightgreen:**1.01**  |  @lightgreen:**0.72**  
-|  @lightgreen:**22**  |  @lightgreen:**88 %**    @lightgreen:**2.40**  |  @lightgreen:**1.83**  |  @lightgreen:**1.38**  |  @lightgreen:**1.01**  |  @lightgreen:**0.72**   +|  22                  |  89 %                    2.42                  |  1.85                  |  1.40                  |  1.03                  |  0.73                  
-|  22                  |  89 %                    2.42                  |  1.85                  |  1.40                  |  1.03                  |  0.73                   +|  22                  |  90 %                    2.45                  |  1.88                  |  1.41                  |  1.05                  |  0.75                  
-|  22                  |  90 %                    2.45                  |  1.88                  |  1.41                  |  1.05                  |  0.75                   +|  22                  |  91 %                    2.48                  |  1.90                  |  1.43                  |  1.06                  |  0.76                  
-|  22                  |  91 %                    2.48                  |  1.90                  |  1.43                  |  1.06                  |  0.76                   +|  @lightgreen:**23**  |  @lightgreen:**92 %**    @lightgreen:**2.61**  |  @lightgreen:**2.01**  |  @lightgreen:**1.52**  |  @lightgreen:**1.12**  |  @lightgreen:**0.81**  
-|  @lightgreen:**23**  |  @lightgreen:**92 %**    @lightgreen:**2.61**  |  @lightgreen:**2.01**  |  @lightgreen:**1.52**  |  @lightgreen:**1.12**  |  @lightgreen:**0.81**   +|  23                  |  93 %                    2.64                  |  2.03                  |  1.54                  |  1.14                  |  0.82                  
-|  23                  |  93 %                    2.64                  |  2.03                  |  1.54                  |  1.14                  |  0.82                   +|  23                  |  94 %                    2.67                  |  2.06                  |  1.56                  |  1.16                  |  0.84                  
-|  23                  |  94 %                    2.67                  |  2.06                  |  1.56                  |  1.16                  |  0.84                   +|  23                  |  95 %                    2.70                  |  2.08                  |  1.58                  |  1.17                  |  0.85                  
-|  23                  |  95 %                    2.70                  |  2.08                  |  1.58                  |  1.17                  |  0.85                   +|  @lightgreen:**24**  |  @lightgreen:**96 %**    @lightgreen:**2.83**  |  @lightgreen:**2.19**  |  @lightgreen:**1.69**  |  @lightgreen:**1.25**  |  @lightgreen:**0.91**  
-|  @lightgreen:**24**  |  @lightgreen:**96 %**    @lightgreen:**2.83**  |  @lightgreen:**2.19**  |  @lightgreen:**1.69**  |  @lightgreen:**1.25**  |  @lightgreen:**0.91**   +|  24                  |  97 %                    2.86                  |  2.22                  |  1.71                  |  1.26                  |  0.92                  
-|  24                  |  97 %                    2.86                  |  2.22                  |  1.71                  |  1.26                  |  0.92                   +|  24                  |  98 %                    2.90                  |  2.25                  |  1.73                  |  1.28                  |  0.93                  
-|  24                  |  98 %                    2.90                  |  2.25                  |  1.73                  |  1.28                  |  0.93                   +|  24                  |  99 %                    2.93                  |  2.27                  |  1.74                  |  1.30                  |  0.95                  
-|  24                  |  99 %                    2.93                  |  2.27                  |  1.74                  |  1.30                  |  0.95                   +|  @lightgreen:**25**  |  @lightgreen:**100 %**  |  @lightgreen:**3.07**  |  @lightgreen:**2.40**  |  @lightgreen:**1.83**  |  @lightgreen:**1.38**  |  @lightgreen:**1.01**  |
-|  @lightgreen:**25**  |  @lightgreen:**100 %**  |  @lightgreen:**3.07**  |  @lightgreen:**2.40**  |  @lightgreen:**1.83**  |  @lightgreen:**1.38**  |  @lightgreen:**1.01**   |+
ft_level1.1634532198.txt.gz · Last modified: 2021/10/18 04:43 by kirill