User Tools

Site Tools


ft_level13

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ft_level13 [2021/10/18 22:45] (current)
kirill created
Line 1: Line 1:
 +==== Level 13 ====
  
 +[[ft_levels|Back to level selection]]
 +
 +^  Q                    %                      ^  18yo                  ^  19yo                  ^  20yo                  ^  21yo                  ^  22yo                  |
 +|  @lightgreen:**70**    @lightgreen:**40 %**  |  @lightgreen:**40.9**    @lightgreen:**35.9**    @lightgreen:**31.5**    @lightgreen:**27.4**    @lightgreen:**23.8**   |
 +|  70                    41 %                  |  41.1                    36.1                    31.7                    27.6                    23.9                   |
 +|  70                    42 %                  |  41.3                    36.3                    31.9                    27.8                    24.1                   |
 +|  70                    43 %                  |  41.5                    36.5                    32.0                    28.0                    24.3                   |
 +|  @lightgreen:**71**    @lightgreen:**44 %**  |  @lightgreen:**42.6**    @lightgreen:**37.5**    @lightgreen:**32.9**    @lightgreen:**28.7**    @lightgreen:**25.0**   |
 +|  71                    45 %                  |  42.8                    37.7                    33.1                    28.9                    25.1                   |
 +|  71                    46 %                  |  43.1                    37.9                    33.2                    29.1                    25.3                   |
 +|  71                    47 %                  |  43.3                    38.1                    33.5                    29.3                    25.4                   |
 +|  @lightgreen:**72**    @lightgreen:**48 %**  |  @lightgreen:**44.4**    @lightgreen:**39.2**    @lightgreen:**34.4**    @lightgreen:**30.1**    @lightgreen:**26.1**   |
 +|  72                    49 %                  |  44.6                    39.3                    34.6                    30.3                    26.3                   |
 +|  72                    50 %                  |  44.9                    39.6                    34.8                    30.4                    26.4                   |
 +|  72                    51 %                  |  45.1                    39.8                    35.0                    30.6                    26.6                   |
 +|  @lightgreen:**73**    @lightgreen:**52 %**  |  @lightgreen:**46.3**    @lightgreen:**40.9**    @lightgreen:**35.9**    @lightgreen:**31.5**    @lightgreen:**27.4**   |
 +|  73                    53 %                  |  46.5                    41.1                    36.1                    31.7                    27.6                   |
 +|  73                    54 %                  |  46.9                    41.3                    36.3                    31.9                    27.8                   |
 +|  73                    55 %                  |  47.0                    41.5                    36.5                    32.0                    28.0                   |
 +|  @lightgreen:**74**    @lightgreen:**56 %**  |  @lightgreen:**48.3**    @lightgreen:**42.6**    @lightgreen:**37.5**    @lightgreen:**32.9**    @lightgreen:**28.7**   |
 +|  74                    57 %                  |  48.5                    42.8                    37.7                    33.1                    28.9                   |
 +|  74                    58 %                  |  48.7                    43.1                    37.9                    33.2                    29.1                   |
 +|  74                    59 %                  |  49.0                    43.3                    38.1                    33.5                    29.3                   |
 +|  @lightgreen:**75**    @lightgreen:**60 %**  |  @lightgreen:**50.2**    @lightgreen:**44.4**    @lightgreen:**39.2**    @lightgreen:**34.4**    @lightgreen:**30.1**   |
 +|  75                    61 %                  |  50.5                    44.6                    39.3                    34.6                    30.3                   |
 +|  75                    62 %                  |  50.7                    44.9                    39.6                    34.8                    30.4                   |
 +|  75                    63 %                  |  51.0                    45.1                    39.8                    35.0                    30.6                   |
 +|  @lightgreen:**76**    @lightgreen:**64 %**  |  @lightgreen:**52.1**    @lightgreen:**46.3**    @lightgreen:**40.9**    @lightgreen:**35.9**    @lightgreen:**31.5**   |
 +|  76                    65 %                  |  52.2                    46.5                    41.1                    36.1                    31.7                   |
 +|  76                    66 %                  |  52.8                    46.9                    41.3                    36.3                    31.9                   |
 +|  76                    67 %                  |  53.1                    47.0                    41.5                    36.5                    32.0                   |
 +|  @lightgreen:**77**    @lightgreen:**68 %**  |  @lightgreen:**54.4**    @lightgreen:**48.3**    @lightgreen:**42.6**    @lightgreen:**37.5**    @lightgreen:**32.9**   |
 +|  77                    69 %                  |  54.6                    48.5                    42.8                    37.7                    33.1                   |
 +|  77                    70 %                  |  55.0                    48.7                    43.1                    37.9                    33.2                   |
 +|  77                    71 %                  |  55.3                    49.0                    43.3                    38.1                    33.5                   |
 +|  @lightgreen:**78**    @lightgreen:**72 %**  |  @lightgreen:**56.6**    @lightgreen:**50.2**    @lightgreen:**44.4**    @lightgreen:**39.2**    @lightgreen:**34.4**   |
 +|  78                    73 %                  |  56.9                    50.5                    44.6                    39.3                    34.6                   |
 +|  78                    74 %                  |  57.1                    50.7                    44.9                    39.6                    34.8                   |
 +|  78                    75 %                  |  57.4                    51.0                    45.1                    39.8                    35.0                   |
 +|  @lightgreen:**79**    @lightgreen:**76 %**  |  @lightgreen:**58.7**    @lightgreen:**52.1**    @lightgreen:**46.3**    @lightgreen:**40.9**    @lightgreen:**35.9**   |
 +|  79                    77 %                  |  59.1                    52.2                    46.5                    41.1                    36.1                   |
 +|  79                    78 %                  |  59.4                    52.8                    46.9                    41.3                    36.3                   |
 +|  79                    79 %                  |  59.7                    53.1                    47.0                    41.5                    36.5                   |
 +|  @lightgreen:**80**    @lightgreen:**80 %**  |  @lightgreen:**61.1**    @lightgreen:**54.4**    @lightgreen:**48.3**    @lightgreen:**42.6**    @lightgreen:**37.5**   |
 +|  80                    81 %                  |  61.4                    54.6                    48.5                    42.8                    37.7                   |
 +|  80                    82 %                  |  61.8                    55.0                    48.7                    43.1                    37.9                   |
 +|  80                    83 %                  |  62.2                    55.3                    49.0                    43.3                    38.1                   |
 +|  @lightgreen:**81**    @lightgreen:**84 %**  |  @lightgreen:**63.4**    @lightgreen:**56.6**    @lightgreen:**50.2**    @lightgreen:**44.4**    @lightgreen:**39.2**   |
 +|  81                    85 %                  |  63.8                    56.9                    50.5                    44.6                    39.3                   |
 +|  81                    86 %                  |  64.1                    57.1                    50.7                    44.9                    39.6                   |
 +|  81                    87 %                  |  64.4                    57.4                    51.0                    45.1                    39.8                   |
 +|  @lightgreen:**82**    @lightgreen:**88 %**  |  @lightgreen:**66.1**    @lightgreen:**58.7**    @lightgreen:**52.1**    @lightgreen:**46.3**    @lightgreen:**40.9**   |
 +|  82                    89 %                  |  66.3                    59.1                    52.2                    46.5                    41.1                   |
 +|  82                    90 %                  |  66.5                    59.4                    52.8                    46.9                    41.3                   |
 +|  82                    91 %                  |  66.9                    59.7                    53.1                    47.0                    41.5                   |
 +|  @lightgreen:**83**    @lightgreen:**92 %**  |  @lightgreen:**68.4**    @lightgreen:**61.1**    @lightgreen:**54.4**    @lightgreen:**48.3**    @lightgreen:**42.6**   |
 +|  83                    93 %                  |  68.7                    61.4                    54.6                    48.5                    42.8                   |
 +|  83                    94 %                  |  69.1                    61.8                    55.0                    48.7                    43.1                   |
 +|  83                    95 %                  |  69.3                    62.2                    55.3                    49.0                    43.3                   |
 +|  @lightgreen:**84**    @lightgreen:**96 %**  |  @lightgreen:**71.1**    @lightgreen:**63.4**    @lightgreen:**56.6**    @lightgreen:**50.2**    @lightgreen:**44.4**   |
 +|  84                    97 %                  |  71.4                    63.8                    56.9                    50.5                    44.6                   |
 +|  84                    98 %                  |  71.7                    64.1                    57.1                    50.7                    44.9                   |
 +|  84                    99 %                  |  72.0                    64.4                    57.4                    51.0                    45.1                   |
 +|  @lightgreen:**85**    @lightgreen:**100 %**  |  @lightgreen:**73.7**    @lightgreen:**66.1**    @lightgreen:**58.7**    @lightgreen:**52.1**    @lightgreen:**46.3**   |
ft_level13.txt ยท Last modified: 2021/10/18 22:45 by kirill