User Tools

Site Tools


ft_level6

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
ft_level6 [2022/07/19 03:29]
kirill
ft_level6 [2022/07/19 03:29]
kirill
Line 4: Line 4:
  
 ^  Q  ^  %  ^  18yo  ^  19yo  ^  20yo  ^  21yo  ^  22yo  ^ ^  Q  ^  %  ^  18yo  ^  19yo  ^  20yo  ^  21yo  ^  22yo  ^
-|  @lightgreen:**35**   |  @lightgreen:**40 %**  |  @lightgreen:**6.4**    |  @lightgreen:**5.2**    |  @lightgreen:**4.21**   |  @lightgreen:**3.33**   |  @lightgreen:**2.61**   +|  @lightgreen:**35**  |  @lightgreen:**40 %**  |  @lightgreen:**6.4**  |  @lightgreen:**5.2**  |  @lightgreen:**4.21**  |  @lightgreen:**3.33**  |  @lightgreen:**2.61**  
-|  35                   |  41 %                  |  6.4                    |  5.2                    |  4.24                   |  3.37                   |  2.64                   +|  35  |  41 %  |  6.4  |  5.2  |  4.24  |  3.37  |  2.64  
-|  35                   |  42 %                  |  6.5                    |  5.3                    |  4.28                   |  3.40                   |  2.67                   +|  35  |  42 %  |  6.5  |  5.3  |  4.28  |  3.40  |  2.67  
-|  35                   |  43 %                  |  6.5                    |  5.3                    |  4.32                   |  3.44                   |  2.70                   +|  35  |  43 %  |  6.5  |  5.3  |  4.32  |  3.44  |  2.70  
-|  @lightgreen:**36**   |  @lightgreen:**%**  |  @lightgreen:**6.8**    |  @lightgreen:**5.6**    |  @lightgreen:**4.52**   |  @lightgreen:**3.60**   |  @lightgreen:**2.83**   +|  @lightgreen:**36**  |  @lightgreen:**44 %**  |  @lightgreen:**6.8**  |  @lightgreen:**5.6**  |  @lightgreen:**4.52**  |  @lightgreen:**3.60**  |  @lightgreen:**2.83**  
-|  36                   |  45 %                  |  6.9                    |  5.6                    |  4.56                   |  3.64                   |  2.86                   +|  36  |  45 %  |  6.9  |  5.6  |  4.56  |  3.64  |  2.86  
-|  36                   |  46 %                  |  7.0                    |  5.7                    |  4.61                   |  3.68                   |  2.90                   +|  36  |  46 %  |  7.0  |  5.7  |  4.61  |  3.68  |  2.90  
-|  36                   |  47 %                  |  7.0                    |  5.7                    |  4.65                   |  3.72                   |  2.93                   +|  36  |  47 %  |  7.0  |  5.7  |  4.65  |  3.72  |  2.93  
-|  @lightgreen:**37**   |  @lightgreen:**8 %**  |  @lightgreen:**7.3**    |  @lightgreen:**6.0**    |  @lightgreen:**4.87**   |  @lightgreen:**3.89**   |  @lightgreen:**3.07**   +|  @lightgreen:**37**  |  @lightgreen:**8 %**  |  @lightgreen:**7.3**  |  @lightgreen:**6.0**  |  @lightgreen:**4.87**  |  @lightgreen:**3.89**  |  @lightgreen:**3.07**  
-|  37                   |  49 %                  |  7.4                    |  6.0                    |  4.91                   |  3.93                   |  3.11                   +|  37  |  49 %  |  7.4  |  6.0  |  4.91  |  3.93  |  3.11  
-|  37                   |  50 %                  |  7.5                    |  6.1                    |  4.95                   |  3.97                   |  3.14                   +|  37  |  50 %  |  7.5  |  6.1  |  4.95  |  3.97  |  3.14  
-|  37                   |  51 %                  |  7.5                    |  6.1                    |  5.0                    |  4.01                   |  3.17                   +|  37  |  51 %  |  7.5  |  6.1  |  5.0  |  4.01  |  3.17  
-|  @lightgreen:**38**   |  @lightgreen:**52 %**  |  @lightgreen:**7.8**    |  @lightgreen:**6.4**    |  @lightgreen:**5.2**    |  @lightgreen:**4.21**   |  @lightgreen:**3.33**   +|  @lightgreen:**38**  |  @lightgreen:**52 %**  |  @lightgreen:**7.8**  |  @lightgreen:**6.4**  |  @lightgreen:**5.2**  |  @lightgreen:**4.21**  |  @lightgreen:**3.33**  
-|  38                   |  53 %                  |  7.9                    |  6.4                    |  5.2                    |  4.24                   |  3.37                   +|  38  |  53 %  |  7.9  |  6.4  |  5.2  |  4.24  |  3.37  
-|  38                   |  54 %                  |  8.0                    |  6.5                    |  5.3                    |  4.28                   |  3.40                   +|  38  |  54 %  |  8.0  |  6.5  |  5.3  |  4.28  |  3.40  
-|  38                   |  55 %                  |  8.0                    |  6.5                    |  5.3                    |  4.32                   |  3.44                   +|  38  |  55 %  |  8.0  |  6.5  |  5.3  |  4.32  |  3.44  
-|  @lightgreen:**39**   |  @lightgreen:**56 %**  |  @lightgreen:**8.3**    |  @lightgreen:**6.8**    |  @lightgreen:**5.6**    |  @lightgreen:**4.52**   |  @lightgreen:**3.60**   +|  @lightgreen:**39**  |  @lightgreen:**56 %**  |  @lightgreen:**8.3**  |  @lightgreen:**6.8**  |  @lightgreen:**5.6**  |  @lightgreen:**4.52**  |  @lightgreen:**3.60**  
-|  39                   |  57 %                  |  8.4                    |  6.9                    |  5.6                    |  4.56                   |  3.64                   +|  39  |  57 %  |  8.4  |  6.9  |  5.6  |  4.56  |  3.64  
-|  39                   |  58 %                  |  8.5                    |  7.0                    |  5.7                    |  4.61                   |  3.68                   +|  39  |  58 %  |  8.5  |  7.0  |  5.7  |  4.61  |  3.68  
-|  39                   |  59 %                  |  8.5                    |  7.0                    |  5.7                    |  4.65                   |  3.72                   +|  39  |  59 %  |  8.5  |  7.0  |  5.7  |  4.65  |  3.72  
-|  @lightgreen:**40**   |  @lightgreen:**60 %**  |  @lightgreen:**8.8**    |  @lightgreen:**7.3**    |  @lightgreen:**6.0**    |  @lightgreen:**4.87**   |  @lightgreen:**3.89**   +|  @lightgreen:**40**  |  @lightgreen:**60 %**  |  @lightgreen:**8.8**  |  @lightgreen:**7.3**  |  @lightgreen:**6.0**  |  @lightgreen:**4.87**  |  @lightgreen:**3.89**  
-|  40                   |  61 %                  |  8.9                    |  7.4                    |  6.0                    |  4.91                   |  3.93                   +|  40  |  61 %  |  8.9  |  7.4  |  6.0  |  4.91  |  3.93  
-|  40                   |  62 %                  |  9.0                    |  7.5                    |  6.1                    |  4.95                   |  3.97                   +|  40  |  62 %  |  9.0  |  7.5  |  6.1  |  4.95  |  3.97  
-|  40                   |  63 %                  |  9.1                    |  7.5                    |  6.1                    |  5.0                    |  4.01                   +|  40  |  63 %  |  9.1  |  7.5  |  6.1  |  5.0  |  4.01  
-|  @lightgreen:**41**   |  @lightgreen:**64 %**  |  @lightgreen:**9.4**    |  @lightgreen:**7.8**    |  @lightgreen:**6.4**    |  @lightgreen:**5.2**    |  @lightgreen:**4.21**   +|  @lightgreen:**41**  |  @lightgreen:**64 %**  |  @lightgreen:**9.4**  |  @lightgreen:**7.8**  |  @lightgreen:**6.4**  |  @lightgreen:**5.2**  |  @lightgreen:**4.21**  
-|  41                   |  65 %                  |  9.5                    |  7.9                    |  6.4                    |  5.2                    |  4.24                   +|  41  |  65 %  |  9.5  |  7.9  |  6.4  |  5.2  |  4.24  
-|  41                   |  66 %                  |  9.6                    |  8.0                    |  6.5                    |  5.3                    |  4.28                   +|  41  |  66 %  |  9.6  |  8.0  |  6.5  |  5.3  |  4.28  
-|  41                   |  67 %                  |  9.7                    |  8.0                    |  6.5                    |  5.3                    |  4.32                   +|  41  |  67 %  |  9.7  |  8.0  |  6.5  |  5.3  |  4.32  
-|  @lightgreen:**42**   |  @lightgreen:**68 %**  |  @lightgreen:**10.0**   |  @lightgreen:**8.3**    |  @lightgreen:**6.8**    |  @lightgreen:**5.6**    |  @lightgreen:**4.52**   +|  @lightgreen:**42**  |  @lightgreen:**68 %**  |  @lightgreen:**10.0**  |  @lightgreen:**8.3**  |  @lightgreen:**6.8**  |  @lightgreen:**5.6**  |  @lightgreen:**4.52**  
-|  42                   |  69 %                  |  10.1                   |  8.4                    |  6.9                    |  5.6                    |  4.56                   +|  42  |  69 %  |  10.1  |  8.4  |  6.9  |  5.6  |  4.56  
-|  42                   |  70 %                  |  10.2                   |  8.5                    |  7.0                    |  5.7                    |  4.61                   +|  42  |  70 %  |  10.2  |  8.5  |  7.0  |  5.7  |  4.61  
-|  42                   |  71 %                  |  10.3                   |  8.5                    |  7.0                    |  5.7                    |  4.65                   +|  42  |  71 %  |  10.3  |  8.5  |  7.0  |  5.7  |  4.65  
-|  @lightgreen:**43**   |  @lightgreen:**72 %**  |  @lightgreen:**10.6**   |  @lightgreen:**8.8**    |  @lightgreen:**7.3**    |  @lightgreen:**6.0**    |  @lightgreen:**4.87**   +|  @lightgreen:**43**  |  @lightgreen:**72 %**  |  @lightgreen:**10.6**  |  @lightgreen:**8.8**  |  @lightgreen:**7.3**  |  @lightgreen:**6.0**  |  @lightgreen:**4.87**  
-|  43                   |  73 %                  |  10.7                   |  8.9                    |  7.4                    |  6.0                    |  4.91                   +|  43  |  73 %  |  10.7  |  8.9  |  7.4  |  6.0  |  4.91  
-|  43                   |  74 %                  |  10.8                   |  9.0                    |  7.5                    |  6.1                    |  4.95                   +|  43  |  74 %  |  10.8  |  9.0  |  7.5  |  6.1  |  4.95  
-|  43                   |  75 %                  |  10.9                   |  9.1                    |  7.5                    |  6.1                    |  5.0                    +|  43  |  75 %  |  10.9  |  9.1  |  7.5  |  6.1  |  5.0  
-|  @lightgreen:**44**   |  @lightgreen:**76 %**  |  @lightgreen:**11.3**   |  @lightgreen:**9.4**    |  @lightgreen:**7.8**    |  @lightgreen:**6.4**    |  @lightgreen:**5.2**    +|  @lightgreen:**44**  |  @lightgreen:**76 %**  |  @lightgreen:**11.3**  |  @lightgreen:**9.4**  |  @lightgreen:**7.8**  |  @lightgreen:**6.4**  |  @lightgreen:**5.2**  
-|  44                   |  77 %                  |  11.4                   |  9.5                    |  7.9                    |  6.4                    |  5.2                    +|  44  |  77 %  |  11.4  |  9.5  |  7.9  |  6.4  |  5.2  
-|  44                   |  78 %                  |  11.5                   |  9.6                    |  8.0                    |  6.5                    |  5.3                    +|  44  |  78 %  |  11.5  |  9.6  |  8.0  |  6.5  |  5.3  
-|  44                   |  79 %                  |  11.5                   |  9.7                    |  8.0                    |  6.5                    |  5.3                    +|  44  |  79 %  |  11.5  |  9.7  |  8.0  |  6.5  |  5.3  
-|  @lightgreen:**45**   |  @lightgreen:**80 %**  |  @lightgreen:**12.0**   |  @lightgreen:**10.0**   |  @lightgreen:**8.3**    |  @lightgreen:**6.8**    |  @lightgreen:**5.6**    +|  @lightgreen:**45**  |  @lightgreen:**80 %**  |  @lightgreen:**12.0**  |  @lightgreen:**10.0**  |  @lightgreen:**8.3**  |  @lightgreen:**6.8**  |  @lightgreen:**5.6**  
-|  45                   |  81 %                  |  12.1                   |  10.1                   |  8.4                    |  6.9                    |  5.6                    +|  45  |  81 %  |  12.1  |  10.1  |  8.4  |  6.9  |  5.6  
-|  45                   |  82 %                  |  12.2                   |  10.2                   |  8.5                    |  7.0                    |  5.7                    +|  45  |  82 %  |  12.2  |  10.2  |  8.5  |  7.0  |  5.7  
-|  45                   |  83 %                  |  12.3                   |  10.3                   |  8.5                    |  7.0                    |  5.7                    +|  45  |  83 %  |  12.3  |  10.3  |  8.5  |  7.0  |  5.7  
-|  @lightgreen:**46**   |  @lightgreen:**84 %**  |  @lightgreen:**12.7**   |  @lightgreen:**10.6**   |  @lightgreen:**8.8**    |  @lightgreen:**7.3**    |  @lightgreen:**6.0**    +|  @lightgreen:**46**  |  @lightgreen:**84 %**  |  @lightgreen:**12.7**  |  @lightgreen:**10.6**  |  @lightgreen:**8.8**  |  @lightgreen:**7.3**  |  @lightgreen:**6.0**  
-|  46                   |  85 %                  |  12.8                   |  10.7                   |  8.9                    |  7.4                    |  6.0                    +|  46  |  85 %  |  12.8  |  10.7  |  8.9  |  7.4  |  6.0  
-|  46                   |  86 %                  |  12.9                   |  10.8                   |  9.0                    |  7.5                    |  6.1                    +|  46  |  86 %  |  12.9  |  10.8  |  9.0  |  7.5  |  6.1  
-|  46                   |  87 %                  |  13.0                   |  10.9                   |  9.1                    |  7.5                    |  6.1                    +|  46  |  87 %  |  13.0  |  10.9  |  9.1  |  7.5  |  6.1  
-|  @lightgreen:**47**   |  @lightgreen:**88 %**  |  @lightgreen:**13.4**   |  @lightgreen:**11.3**   |  @lightgreen:**9.4**    |  @lightgreen:**7.8**    |  @lightgreen:**6.4**    +|  @lightgreen:**47**  |  @lightgreen:**88 %**  |  @lightgreen:**13.4**  |  @lightgreen:**11.3**  |  @lightgreen:**9.4**  |  @lightgreen:**7.8**  |  @lightgreen:**6.4**  
-|  47                   |  89 %                  |  13.5                   |  11.4                   |  9.5                    |  7.9                    |  6.4                    +|  47  |  89 %  |  13.5  |  11.4  |  9.5  |  7.9  |  6.4  
-|  47                   |  90 %                  |  13.6                   |  11.5                   |  9.6                    |  8.0                    |  6.5                    +|  47  |  90 %  |  13.6  |  11.5  |  9.6  |  8.0  |  6.5  
-|  47                   |  91 %                  |  13.7                   |  11.5                   |  9.7                    |  8.0                    |  6.5                    +|  47  |  91 %  |  13.7  |  11.5  |  9.7  |  8.0  |  6.5  
-|  @lightgreen:**48**   |  @lightgreen:**92 %**  |  @lightgreen:**14.2**   |  @lightgreen:**12.0**   |  @lightgreen:**10.0**   |  @lightgreen:**8.3**    |  @lightgreen:**6.8**    +|  @lightgreen:**48**  |  @lightgreen:**92 %**  |  @lightgreen:**14.2**  |  @lightgreen:**12.0**  |  @lightgreen:**10.0**  |  @lightgreen:**8.3**  |  @lightgreen:**6.8**  
-|  48                   |  93 %                  |  14.3                   |  12.1                   |  10.1                   |  8.4                    |  6.9                    +|  48  |  93 %  |  14.3  |  12.1  |  10.1  |  8.4  |  6.9  
-|  48                   |  94 %                  |  14.4                   |  12.2                   |  10.2                   |  8.5                    |  7.0                    +|  48  |  94 %  |  14.4  |  12.2  |  10.2  |  8.5  |  7.0  
-|  48                   |  95 %                  |  14.5                   |  12.3                   |  10.3                   |  8.5                    |  7.0                    +|  48  |  95 %  |  14.5  |  12.3  |  10.3  |  8.5  |  7.0  
-|  @lightgreen:**49**   |  @lightgreen:**96 %**  |  @lightgreen:**15.0**   |  @lightgreen:**12.7**   |  @lightgreen:**10.6**   |  @lightgreen:**8.8**    |  @lightgreen:**7.3**    +|  @lightgreen:**49**  |  @lightgreen:**96 %**  |  @lightgreen:**15.0**  |  @lightgreen:**12.7**  |  @lightgreen:**10.6**  |  @lightgreen:**8.8**  |  @lightgreen:**7.3**  
-|  49                   |  97 %                  |  15.1                   |  12.8                   |  10.7                   |  8.9                    |  7.4                    +|  49  |  97 %  |  15.1  |  12.8  |  10.7  |  8.9  |  7.4  
-|  49                   |  98 %                  |  15.2                   |  12.9                   |  10.8                   |  9.0                    |  7.5                    +|  49  |  98 %  |  15.2  |  12.9  |  10.8  |  9.0  |  7.5  
-|  49                   |  99 %                  |  15.3                   |  13.0                   |  10.9                   |  9.1                    |  7.5                    +|  49  |  99 %  |  15.3  |  13.0  |  10.9  |  9.1  |  7.5  
-|  @lightgreen:**50**   |  @lightgreen:**100 %**  |  @lightgreen:**15.8**   |  @lightgreen:**13.4**   |  @lightgreen:**11.3**   |  @lightgreen:**9.4**    |  @lightgreen:**7.8**    |+|  @lightgreen:**50**  |  @lightgreen:**100 %**  |  @lightgreen:**15.8**  |  @lightgreen:**13.4**  |  @lightgreen:**11.3**  |  @lightgreen:**9.4**  |  @lightgreen:**7.8**  |
  
  
ft_level6.txt · Last modified: 2022/07/19 03:30 by kirill