User Tools

Site Tools


Sidebar

ft_level14

Level 14

Back to level selection

Q % 18yo 19yo 20yo 21yo 22yo
75 40 % 50.2 44.4 39.2 34.4 30.1
75 41 % 50.5 44.6 39.3 34.6 30.3
75 42 % 50.7 44.9 39.6 34.8 30.4
75 43 % 51.0 45.1 39.8 35.0 30.6
76 44 % 52.1 46.3 40.9 35.9 31.5
76 45 % 52.2 46.5 41.1 36.1 31.7
76 46 % 52.8 46.9 41.3 36.3 31.9
76 47 % 53.1 47.0 41.5 36.5 32.0
77 48 % 54.4 48.3 42.6 37.5 32.9
77 49 % 54.6 48.5 42.8 37.7 33.1
77 50 % 55.0 48.7 43.1 37.9 33.2
77 51 % 55.3 49.0 43.3 38.1 33.5
78 52 % 56.6 50.2 44.4 39.2 34.4
78 53 % 56.9 50.5 44.6 39.3 34.6
78 54 % 57.1 50.7 44.9 39.6 34.8
78 55 % 57.4 51.0 45.1 39.8 35.0
79 56 % 58.7 52.1 46.3 40.9 35.9
79 57 % 59.1 52.2 46.5 41.1 36.1
79 58 % 59.4 52.8 46.9 41.3 36.3
79 59 % 59.7 53.1 47.0 41.5 36.5
80 60 % 61.1 54.4 48.3 42.6 37.5
80 61 % 61.4 54.6 48.5 42.8 37.7
80 62 % 61.8 55.0 48.7 43.1 37.9
80 63 % 62.2 55.3 49.0 43.3 38.1
81 64 % 63.4 56.6 50.2 44.4 39.2
81 65 % 63.8 56.9 50.5 44.6 39.3
81 66 % 64.1 57.1 50.7 44.9 39.6
81 67 % 64.4 57.4 51.0 45.1 39.8
82 68 % 66.1 58.7 52.1 46.3 40.9
82 69 % 66.3 59.1 52.2 46.5 41.1
82 70 % 66.5 59.4 52.8 46.9 41.3
82 71 % 66.9 59.7 53.1 47.0 41.5
83 72 % 68.4 61.1 54.4 48.3 42.6
83 73 % 68.7 61.4 54.6 48.5 42.8
83 74 % 69.1 61.8 55.0 48.7 43.1
83 75 % 69.3 62.2 55.3 49.0 43.3
84 76 % 71.1 63.4 56.6 50.2 44.4
84 77 % 71.4 63.8 56.9 50.5 44.6
84 78 % 71.7 64.1 57.1 50.7 44.9
84 79 % 72.0 64.4 57.4 51.0 45.1
85 80 % 73.7 66.1 58.7 52.1 46.3
85 81 % 74.0 66.3 59.1 52.2 46.5
85 82 % 74.4 66.5 59.4 52.8 46.9
85 83 % 74.7 66.9 59.7 53.1 47.0
86 84 % 76.4 68.4 61.1 54.4 48.3
86 85 % 76.8 68.7 61.4 54.6 48.5
86 86 % 77.1 69.1 61.8 55.0 48.7
86 87 % 77.5 69.3 62.2 55.3 49.0
87 88 % 79.1 71.1 63.4 56.6 50.2
87 89 % 79.5 71.4 63.8 56.9 50.5
87 90 % 79.9 71.7 64.1 57.1 50.7
87 91 % 80.3 72.0 64.4 57.4 51.0
88 92 % 82.1 73.7 66.1 58.7 52.1
88 93 % 82.5 74.0 66.3 59.1 52.2
88 94 % 82.8 74.4 66.5 59.4 52.8
88 95 % 83.2 74.7 66.9 59.7 53.1
89 96 % 85.0 76.4 68.4 61.1 54.4
89 97 % 85.4 76.8 68.7 61.4 54.6
89 98 % 85.8 77.1 69.1 61.8 55.0
89 99 % 86.2 77.5 69.3 62.2 55.3
90 100 % 88.1 79.1 71.1 63.4 56.6
ft_level14.txt · Last modified: 2021/10/18 22:45 by kirill