User Tools

Site Tools


Sidebar

ft_level15

Level 15

Back to level selection

Q % 18yo 19yo 20yo 21yo 22yo
80 40 % 61.1 54.4 48.3 42.6 37.5
80 41 % 61.4 54.6 48.5 42.8 37.7
80 42 % 61.8 55.0 48.7 43.1 37.9
80 43 % 62.2 55.3 49.0 43.3 38.1
81 44 % 63.4 56.6 50.2 44.4 39.2
81 45 % 63.8 56.9 50.5 44.6 39.3
81 46 % 64.1 57.1 50.7 44.9 39.6
81 47 % 64.4 57.4 51.0 45.1 39.8
82 48 % 66.1 58.7 52.1 46.3 40.9
82 49 % 66.3 59.1 52.2 46.5 41.1
82 50 % 66.5 59.4 52.8 46.9 41.3
82 51 % 66.9 59.7 53.1 47.0 41.5
83 52 % 68.4 61.1 54.4 48.3 42.6
83 53 % 68.7 61.4 54.6 48.5 42.8
83 54 % 69.1 61.8 55.0 48.7 43.1
83 55 % 69.3 62.2 55.3 49.0 43.3
84 56 % 71.1 63.4 56.6 50.2 44.4
84 57 % 71.4 63.8 56.9 50.5 44.6
84 58 % 71.7 64.1 57.1 50.7 44.9
84 59 % 72.0 64.4 57.4 51.0 45.1
85 60 % 73.7 66.1 58.7 52.1 46.3
85 61 % 74.0 66.3 59.1 52.2 46.5
85 62 % 74.4 66.5 59.4 52.8 46.9
85 63 % 74.7 66.9 59.7 53.1 47.0
86 64 % 76.4 68.4 61.1 54.4 48.3
86 65 % 76.8 68.7 61.4 54.6 48.5
86 66 % 77.1 69.1 61.8 55.0 48.7
86 67 % 77.5 69.3 62.2 55.3 49.0
87 68 % 79.1 71.1 63.4 56.6 50.2
87 69 % 79.5 71.4 63.8 56.9 50.5
87 70 % 79.9 71.7 64.1 57.1 50.7
87 71 % 80.3 72.0 64.4 57.4 51.0
88 72 % 82.1 73.7 66.1 58.7 52.1
88 73 % 82.5 74.0 66.3 59.1 52.2
88 74 % 82.8 74.4 66.5 59.4 52.8
88 75 % 83.2 74.7 66.9 59.7 53.1
89 76 % 85.0 76.4 68.4 61.1 54.4
89 77 % 85.4 76.8 68.7 61.4 54.6
89 78 % 85.8 77.1 69.1 61.8 55.0
89 79 % 86.2 77.5 69.3 62.2 55.3
90 80 % 88.1 79.1 71.1 63.4 56.6
90 81 % 88.4 79.5 71.4 63.8 56.9
90 82 % 88.8 79.9 71.7 64.1 57.1
90 83 % 89.2 80.3 72.0 64.4 57.4
91 84 % 91.1 82.1 73.7 66.1 58.7
91 85 % 91.6 82.5 74.0 66.3 59.1
91 86 % 92.0 82.8 74.4 66.5 59.4
91 87 % 92.4 83.2 74.7 66.9 59.7
92 88 % 94.3 85.0 76.4 68.4 61.1
92 89 % 94.8 85.4 76.8 68.7 61.4
92 90 % 95.2 85.8 77.1 69.1 61.8
92 91 % 95.6 86.2 77.5 69.3 62.2
93 92 % 97.7 88.1 79.1 71.1 63.4
93 93 % 98.0 88.4 79.5 71.4 63.8
93 94 % 98.5 88.8 79.9 71.7 64.1
93 95 % 98.9 89.2 80.3 72.0 64.4
94 96 % 101.0 91.1 82.1 73.7 66.1
94 97 % 101.0 91.6 82.5 74.0 66.3
94 98 % 102.0 92.0 82.8 74.4 66.5
94 99 % 102.0 92.4 83.2 74.7 66.9
95 100 % 104.0 94.3 85.0 76.4 68.4
ft_level15.txt · Last modified: 2021/10/18 22:46 by kirill