User Tools

Site Tools


Sidebar

ft_level17

Level 17

Back to level selection

Q % 18yo 19yo 20yo 21yo 22yo
90 40 % 88.1 79.1 71.1 63.4 56.6
90 41 % 88.4 79.5 71.4 63.8 56.9
90 42 % 88.8 79.9 71.7 64.1 57.1
90 43 % 89.2 80.3 72.0 64.4 57.4
91 44 % 91.1 82.1 73.7 66.1 58.7
91 45 % 91.6 82.5 74.0 66.3 59.1
91 46 % 92.0 82.8 74.4 66.5 59.4
91 47 % 92.4 83.2 74.7 66.9 59.7
92 48 % 94.3 85.0 76.4 68.4 61.1
92 49 % 94.8 85.4 76.8 68.7 61.4
92 50 % 95.2 85.8 77.1 69.1 61.8
92 51 % 95.6 86.2 77.5 69.3 62.2
93 52 % 97.7 88.1 79.1 71.1 63.4
93 53 % 98.0 88.4 79.5 71.4 63.8
93 54 % 98.5 88.8 79.9 71.7 64.1
93 55 % 98.9 89.2 80.3 72.0 64.4
94 56 % 101.0 91.1 82.1 73.7 66.1
94 57 % 101.0 91.6 82.5 74.0 66.3
94 58 % 102.0 92.0 82.8 74.4 66.5
94 59 % 102.0 92.4 83.2 74.7 66.9
95 60 % 104.0 94.3 85.0 76.4 68.4
95 61 % 104.0 94.8 85.4 76.8 68.7
95 62 % 104.0 95.2 85.8 77.1 69.1
95 63 % 104.0 95.6 86.2 77.5 69.3
96 64 % 104.0 97.7 88.1 79.1 71.1
96 65 % 104.0 98.0 88.4 79.5 71.4
96 66 % 104.0 98.5 88.8 79.9 71.7
96 67 % 104.0 98.9 89.2 80.3 72.0
97 68 % 104.0 101.0 91.1 82.1 73.7
97 69 % 104.0 101.0 91.6 82.5 74.0
97 70 % 104.0 102.0 92.0 82.8 74.4
97 71 % 104.0 102.0 92.4 83.2 74.7
98 72 % 104.0 104.0 94.3 85.0 76.4
98 73 % 104.0 104.0 94.8 85.4 76.8
98 74 % 104.0 104.0 95.2 85.8 77.1
98 75 % 104.0 104.0 95.6 86.2 77.5
99 76 % 104.0 104.0 97.7 88.1 79.1
99 77 % 104.0 104.0 98.0 88.4 79.5
99 78 % 104.0 104.0 98.5 88.8 79.9
99 79 % 104.0 104.0 98.9 89.2 80.3
100 80 % 104.0 104.0 101.0 91.1 82.1
100 81 % 104.0 104.0 101.0 91.6 82.5
100 82 % 104.0 104.0 102.0 92.0 82.8
100 83 % 104.0 104.0 102.0 92.4 83.2
101 84 % 104.0 104.0 104.0 94.3 85.0
101 85 % 104.0 104.0 104.0 94.8 85.4
101 86 % 104.0 104.0 104.0 95.2 85.8
101 87 % 104.0 104.0 104.0 95.6 86.2
102 88 % 104.0 104.0 104.0 97.7 88.1
102 89 % 104.0 104.0 104.0 98.0 88.4
102 90 % 104.0 104.0 104.0 98.5 88.8
102 91 % 104.0 104.0 104.0 98.9 89.2
103 92 % 105.0 104.0 104.0 101.0 91.1
103 93 % 105.0 104.0 104.0 101.0 91.6
103 94 % 105.0 104.0 104.0 102.0 92.0
103 95 % 105.0 104.0 104.0 102.0 92.4
104 96 % 105.0 104.0 104.0 104.0 94.3
104 97 % 105.0 104.0 104.0 104.0 94.8
104 98 % 105.0 104.0 104.0 104.0 95.2
104 99 % 105.0 104.0 104.0 104.0 95.6
105 100 % 105.0 104.0 104.0 104.0 97.7
ft_level17.txt · Last modified: 2021/10/18 22:46 by kirill