User Tools

Site Tools


Sidebar

ft_level18

Level 18

Back to level selection

Q % 18yo 19yo 20yo 21yo 22yo
95 40 % 104.0 94.3 85.0 76.4 68.4
95 41 % 104.0 94.8 85.4 76.8 68.7
95 42 % 104.0 95.2 85.8 77.1 69.1
95 43 % 104.0 95.6 86.2 77.5 69.3
96 44 % 104.0 97.7 88.1 79.1 71.1
96 45 % 104.0 98.0 88.4 79.5 71.4
96 46 % 104.0 98.5 88.8 79.9 71.7
96 47 % 104.0 98.9 89.2 80.3 72.0
97 48 % 104.0 101.0 91.1 82.1 73.7
97 49 % 104.0 101.0 91.6 82.5 74.0
97 50 % 104.0 102.0 92.0 82.8 74.4
97 51 % 104.0 102.0 92.4 83.2 74.7
98 52 % 104.0 104.0 94.3 85.0 76.4
98 53 % 104.0 104.0 94.8 85.4 76.8
98 54 % 104.0 104.0 95.2 85.8 77.1
98 55 % 104.0 104.0 95.6 86.2 77.5
99 56 % 104.0 104.0 97.7 88.1 79.1
99 57 % 104.0 104.0 98.0 88.4 79.5
99 58 % 104.0 104.0 98.5 88.8 79.9
99 59 % 104.0 104.0 98.9 89.2 80.3
100 60 % 104.0 104.0 101.0 91.1 82.1
100 61 % 104.0 104.0 101.0 91.6 82.5
100 62 % 104.0 104.0 102.0 92.0 82.8
100 63 % 104.0 104.0 102.0 92.4 83.2
101 64 % 104.0 104.0 104.0 94.3 85.0
101 65 % 104.0 104.0 104.0 94.8 85.4
101 66 % 104.0 104.0 104.0 95.2 85.8
101 67 % 104.0 104.0 104.0 95.6 86.2
102 68 % 104.0 104.0 104.0 97.7 88.1
102 69 % 104.0 104.0 104.0 98.0 88.4
102 70 % 104.0 104.0 104.0 98.5 88.8
102 71 % 104.0 104.0 104.0 98.9 89.2
103 72 % 105.0 104.0 104.0 101.0 91.1
103 73 % 105.0 104.0 104.0 101.0 91.6
103 74 % 105.0 104.0 104.0 102.0 92.0
103 75 % 105.0 104.0 104.0 102.0 92.4
104 76 % 105.0 104.0 104.0 104.0 94.3
104 77 % 105.0 104.0 104.0 104.0 94.8
104 78 % 105.0 104.0 104.0 104.0 95.2
104 79 % 105.0 104.0 104.0 104.0 95.6
105 80 % 105.0 104.0 104.0 104.0 97.7
ft_level18.txt · Last modified: 2021/10/18 22:47 by kirill